Contact Us
| LEXINGTON CONTACTS | |||
| NAME | TITLE | PHONE | EXT. NUMBER |
| MYRNA BURKE | PRESIDENT | 234 | |
| RICHARD MAHER | GENERAL MANAGER | 229 | |
| JANIE STROUP | COMPTROLLER | 224 | |
| LOU CLEVENGER | CREDIT MANAGER | 250 | |
| SANDY STAFFORD | ACCOUNTS PAYABLE | 228 | |
| ASHLEY GAINES | ACCOUNTS RECEIVABLES | 255 | |
| MELVIN BROCK | PURCHASING | 226 | |
| SCOTT MAXWELL | PURCHASING | 225 | |
| BILLY STAFFORD | |||
| DOUG MORRIS | INSIDE SALES MGR. | 246 | |
| BRAD GOWENS | COUNTER SALES | 259 | |
| TODD YOUNG | COUNTER SALES | 247 | |
| EDNA BRADSHAW | COUNTER SALES | 248 | |
Mailing Address
![]() |
| 1151 COMMERCIAL DRIVE LEXINGTON, KY 40505 |
| Hours of Operation |
| MONDAY-FRIDAY
7:00 a.m.- 5:00 p.m. SATURDAY 8:00 a.m. - 11:30 a.m. CLOSED SUNDAY |
| LOUISVILLE CONTACTS | ||||||||||
| NAME | TITLE | PHONE | EXT. NUMBER | |||||||
| TRACEY PAYNE | STORE MANAGER | 125 | ||||||||
| SHEILA DOHONEY | ASST. MANAGER | |||||||||
| COREY ANDERSON | SALES | |||||||||
| DIANE WHOBREY | WHS. MANAGER | |||||||||
| TRISH | RECEPTIONIST | 122 | ||||||||
| STEPHEN POWELL | SALES | |||||||||
Mailing Address
|
||||||||||

